- Home
- Student Intellectual Property Rights Table
Student Intellectual Property Rights Table
5 tables, 11 records.
Summary of Student Outputs
No data yet.
Student Patents
No data yet.
Student Intellectual Property Rights
11 records
| No. | Name | Title | Year | Intellectual Property Rights | Number | Evidence |
|---|---|---|---|---|---|---|
| 1 | Hamidah | Student Book on Chemical Bonding Material Oriented to Chemo-entrepreneurship | 2022 | Book | 000318695 | Open evidence, row 1 (new tab) |
| 2 | Titah Nor Fahmi | Multi-Representation Hydrocarbon Module for Senior High School/Islamic Senior High School Grade XI | 2022 | Module | 000319836 | Open evidence, row 2 (new tab) |
| 3 | Aqilatun Ni'mah | Practicum Video on Colligative Properties of Solutions Containing Chemo-Entrepreneurship | 2022 | Video | 000335143 | Open evidence, row 3 (new tab) |
| 4 | Heni Prasetiowati | Contextual-Based Acid-Base Chemistry Practicum Module | 2022 | Module | 000322738 | Open evidence, row 4 (new tab) |
| 5 | Anisa Rahmawati | Motion Graphic Learning Video on Electrolyte and Non-Electrolyte Solutions | 2022 | Video Recording Work | 000351517 | Open evidence, row 5 (new tab) |
| 6 | Fitri Rahayu | Contextual-Based Chemistry Practicum Video on Reaction Rate | 2022 | Video Recording Work | 00351515 | Open evidence, row 6 (new tab) |
| 7 | Yupita Tri Rezeki | Simple Acid-Base Chemistry Practicum Video Containing Green Chemistry | 2022 | Video Recording Work | 000351516 | Open evidence, row 7 (new tab) |
| 8 | Lia Citra Ambarwati | Experiment-Based Nature For Chemistry Encyclopedia | 2022 | Encyclopedia | 000351589 | Open evidence, row 8 (new tab) |
| 9 | SYIFA TAZKIYATUN NAFS | Development of an Electronic Practicum Guide Based on Green Chemistry on Colloid Material | 2022 | Module | 000376834 | Open evidence, row 9 (new tab) |
| 10 | Zainal Arif Subekti | SuCA (solution Calculator Application) | 2021 | Computer | 000255151 | Open evidence, row 10 (new tab) |
| 11 | Akmalia Mutiara Dewi | Interactive Chemical Bonding Learning Video Using Powtoon | 2021 | Video | 000307479 | Open evidence, row 11 (new tab) |
Student Appropriate Technology
No data yet.
Student Books
No data yet.